Abstract:XPro Markets is an online forex broker that provides access to a wide range of financial instruments for trading. The company offers four different account types with variable spreads, leverage of up to 1:400, and a choice of two popular trading platforms - MT4 and WebTrader. They also provide educational resources for traders and 24/7 customer support in multiple languages. XPro Markets accepts deposits in EUR, USD, and JPY via credit cards, APMs, and bank transfers. The minimum deposit amount is 250 EUR/USD or 34500 JPY.
XPro Markets Review Summary | |
Founded | 2019 |
Registered Country/Region | South Africa |
Regulation | Exceeded |
Market Instruments | forex, indices, commodities, shares, cryptocurrencies, and metals |
Demo Account | Not Mentioned |
Leverage | Up to 1:400 |
Spread | Starting from 0.9 pips |
Trading Platform | XPro Markets Webtrader |
Min Deposit | Not mentioned |
Customer Support | support@xpromarkets.com |
+27870948672, +27101573383 |
XPro Markets is an online forex broker that provides access to multiple financial instruments for trading, including forex, indices, commodities, shares, cryptocurrencies, and metals. The company offers four different account types with variable spreads and leverage of up to 1:400 through the WebTrader.
Pros | Cons |
|
|
|
|
|
|
XPro Markets once had a Financial Service Corporate license regulated by the FSCA. But it has already exceeded.
Regulatory Status | Exceeded |
Regulated by | South Africa |
Licensed Institution | The Financial Sector Conduct Authority (FSCA) |
Licensed Type | Financial Service Corporate |
Licensed Number | 32535 |
XPro Markets offers many tradeable assets, including forex, indices, commodities, shares, cryptocurrencies, and metals.
Tradable Instruments | Supported |
Forex | ✔ |
Commodities | ✔ |
Metals | ✔ |
Indices | ✔ |
Cryptocurrency | ✔ |
Shares | ✔ |
Stock | ❌ |
XPro Markets offers five types of accounts: Classic, Silver, Gold, Platinum, and Vip, with different leverage and spreads. But the company does not offer demo accounts or Islamic accounts.
Feature | CLASSIC | SILVER | GOLD | PLATINUM | VIP |
Instruments | All Assets | All Assets | All Assets | All Assets | All Assets |
Swap Discount | ❌ | Available | Available | Available | Available |
Margin Call | 100% | 100% | 100% | 100% | 100% |
Stop Out | 20% | 20% | 20% | 20% | 20% |
Minimum Volume Per Trade | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Maximum Volume Per Trade | 50 | 50 | 50 | 50 | 50 |
Negative Balance Protection | ✔ | ✔ | ✔ | ✔ | ✔ |
Free Support | ✔ | ✔ | ✔ | ✔ | ✔ |
Free Trading Education | ✔ | ✔ | ✔ | ✔ | ✔ |
XPro Markets offers a maximum leverage of 1:400 for all account types. When investing, notice that high leverage implies high returns, but also comes with high risks.
CLASSIC | SILVER | GOLD | PLATINUM | VIP | |
FX | up to 1:400 | up to 1:400 | up to 1:400 | up to 1:400 | up to 1:400 |
Silver & Gold (Metals) | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 |
Indices | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 |
Commodities | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 |
Stocks/Equities | up to 1:5 | up to 1:5 | up to 1:5 | up to 1:5 | up to 1:5 |
XPro Markets allows for zero-commission trade. Different accounts of XPro Markets offer different spreads. The EUR/USD spread starts from 0.9 pips for VIP account.
CLASSIC | SILVER | GOLD | PLATINUM | VIP | |
EUR/USD | 2.5 | 2.5 | 1.8 | 1.4 | 0.9 |
Gold | 2.8 | 2.8 | 2.3 | 2 | 1.4 |
Crude Oil | 2.8 | 2.8 | 2.3 | 2 | 1.4 |
Dax | $0.14 | $0.14 | $0.13 | $0.12 | $0.10 |
XPro Markets's swap fees are applied at the end of each trading day. Notably, triple fees are charged on Wednesdays, while no fees are applied over the weekend.
For example, for AUDCAD, where AUD is the base currency, holding a long position overnight incurs a swap fee of -59.02 AUD, while holding a short position incurs a fee of -58.22 AUD.
Trading Platform | Supported | Available Devices | Suitable for |
XPro Markets Webtrader | ✔ | IOS and Android | Investors of all experience levels |
MT4 | ❌ | IOS and Android | Investors of all experience levels |